Reports
Analytics, financial summaries, and exportable reports for every area of your business.
Where: Sidebar → Reports (hover to open report submenu)
NoteEach report requires a specific permission. If you don't see a report in the menu, ask your administrator to grant access.
Using Reports
- Hover over Reports in the sidebar to open the secondary menu.
- Select the report you need.
- Set date range, warehouse, and other filters.
- Click Filter or Submit to generate results.
- Export to PDF or Excel where available.
Screenshot: Reports submenu and sample report with filters
Financial Reports
| Report | Where | Permission | Description |
|---|---|---|---|
| Profit & Loss | Sidebar → Reports → Profit and Loss | Reports_profit | Income vs expenses over a period |
| Expenses Report | Sidebar → Reports → Expense Report | expenses_report | Expense breakdown by category |
| Deposits Report | Sidebar → Reports → Deposits Report | deposits_report | Deposit history by category |
| Payment Sales | Sidebar → Reports → Payments → Sales | Reports_payments_Sales | Customer payments received |
| Payment Purchases | Sidebar → Reports → Payments → Purchases | Reports_payments_Purchases | Supplier payments made |
| Payment Sales Returns | Sidebar → Reports → Payments → Sales Return | Reports_payments_Sale_Returns | Refunds to customers |
| Payment Purchase Returns | Sidebar → Reports → Payments → Purchases Return | Reports_payments_purchase_Return | Refunds from suppliers |
Sales Reports
| Report | Where | Permission | Description |
|---|---|---|---|
| Sales Report | Sidebar → Reports → Sales Report | Reports_sales | All sales with totals and filters |
| Product Sales Report | Sidebar → Reports → Product Sales Report | product_sales_report | Sales broken down by product |
| Top Selling Products | Sidebar → Reports → Top Selling Products | Top_products | Best-selling products ranked |
| Top Customers | Sidebar → Reports → Top Customers | Top_customers | Highest-spending customers |
| Customers Report | Sidebar → Reports → Customers Report | Reports_customers | Customer summary with balances |
| Customer Detail | Sidebar → Reports → Customers Report → customer detail | Reports_customers | Full statement for one customer |
Purchase Reports
| Report | Where | Permission | Description |
|---|---|---|---|
| Purchase Report | Sidebar → Reports → Purchases Report | Reports_purchase | All purchases with totals |
| Product Purchases Report | Sidebar → Reports → Product Purchases Report | product_purchases_report | Purchases by product |
| Providers Report | Sidebar → Reports → Suppliers Report | Reports_suppliers | Supplier summary with balances |
| Supplier Detail | Sidebar → Reports → Suppliers Report → supplier detail | Reports_suppliers | Full statement for one supplier |
Inventory Reports
| Report | Where | Permission | Description |
|---|---|---|---|
| Stock Report | Sidebar → Reports → Stock Report | stock_report | Current stock levels by product |
| Stock Detail | Sidebar → Reports → Stock Report → stock detail | stock_report | Stock movement for one product |
| Quantity Alerts | Sidebar → Reports → Product Quantity Alerts | Reports_quantity_alerts | Products below stock alert level |
| Warehouse Report | Sidebar → Reports → Warehouse Report | Warehouse_report | Stock summary by warehouse |
| Inventory Valuation | Sidebar → Reports → Inventory Valuation | inventory_valuation | Total inventory value at cost |
| Product Report | Sidebar → Reports → Product Report | product_report | Product performance overview |
| Product Detail | Sidebar → Reports → Product Report → product detail | product_report | Detailed report for one product |
User Reports
| Report | Where | Permission | Description |
|---|---|---|---|
| Users Report | Sidebar → Reports → Users Report | users_report | User activity summary |
| User Detail | Sidebar → Reports → Users Report → user detail | users_report | Sales and activity for one user |
TipUse date range filters consistently when comparing reports. Export to Excel for further analysis in spreadsheet software.
